UMP, PNC (2020) AGRISOFT to boost production for farmers and breeders. UMP News . (Unpublished)
Preview
AGRISOFT to boost production for farmers and breeders.pdf
Download (811kB) | Preview
Abstract
Concern with problems often faced by farmers or breeders in monitoring and regulating their crops or livestock has motivated a Universiti Malaysia Pahang (UMP) researcher to come up with a system called IoT-Enabled Farmer Digital Expert System @ AGRISOFT.
| Item Type: | Newspaper |
|---|---|
| Uncontrolled Keywords: | AGRISOFT; Farmer; Breeder |
| Subjects: | Q Science > Q Science (General) S Agriculture > S Agriculture (General) |
| Faculty/Division: | Vice Chancellor's Office |
| Depositing User: | Ms. Nurezzatul Akmal Salleh |
| Date Deposited: | 17 Jan 2020 03:34 |
| Last Modified: | 17 Jan 2020 03:34 |
| URI: | https://umpir.ump.edu.my/id/eprint/27505 |
| Statistic Details: | View Download Statistic |

