Aina Najwa, Nadzri and Mohd Jamil Mohamed, Mokhtarudin and Wan Naimah, Wan Ab Naim and Payne, Stephen J. (2021) Simulation of decompressive craniectomy for ischaemic stroke treatment: A computational study. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1.. (Published)
Preview
Simulation of decompressive craniectomy for ischaemic stroke treatment_a computational study.CITREX2021..pdf
Download (1MB) | Preview
Abstract
To evaluate the effectiveness of DC in treating brain tissue swelling using computational study based on capillary filtration and poroelastic theory.
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Uncontrolled Keywords: | poster, CITREX 21 |
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
| Faculty/Division: | Faculty of Mechanical Engineering College of Engineering |
| Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
| Date Deposited: | 09 Nov 2022 06:27 |
| Last Modified: | 09 Nov 2022 06:27 |
| URI: | https://umpir.ump.edu.my/id/eprint/34857 |
| Statistic Details: | View Download Statistic |

