Nor Salwana, Mohammad Idris (2022) PKU organises IFitER programme to tackle obesity. UMP News .
Preview
PKU organises IFitER programme to tackle obesity.pdf
Download (302kB) | Preview
DOI/Official URL: https://news.ump.edu.my/index.php/general/pku-orga...
Abstract
PEKAN, 22 September 2022 - Universiti Malaysia Pahang Health Centre (UMP) has recorded a total of 579 UMP staff categorised as having a risk of non-communicable diseases, i.e., abnormal lipid profile as well as level 1 and level 2 obesity through staff health screening tests (mobile clinic) conducted in 2020.
| Item Type: | Newspaper |
|---|---|
| Uncontrolled Keywords: | PKU; IFitER; Obesity |
| Subjects: | L Education > L Education (General) R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine |
| Faculty/Division: | Vice Chancellor's Office |
| Depositing User: | Ms. Nurezzatul Akmal Salleh |
| Date Deposited: | 01 Nov 2022 07:30 |
| Last Modified: | 01 Nov 2022 07:30 |
| URI: | https://umpir.ump.edu.my/id/eprint/35562 |
| Statistic Details: | View Download Statistic |

