Miah, Md Saef Ullah and Junaida, Sulaiman and Sarwar, Talha (2022) MedNER: Covid-19 drug disease named entity recognition dataset from scientific articles. [Research Data]
drug-disease-iob.csv - Supplemental Material
Download (389kB)
DOI/Official URL: https://doi.org/10.17632/46p8vp9xts.1
Abstract
This dataset contains drug and disease-named entity data for COVID-19-related texts from published papers in IOB format. This dataset has been annotated and verified by domain experts. This dataset has 26528 rows and 3 columns. The first column represents the sentence ID, the second column represents the tokens, and the third column contains the drug or disease tag. This dataset contains data for five annotated documents among 25 documents.
| Item Type: | Research Data |
|---|---|
| Additional Information: | Cite dataset: Miah, M Saef Ullah; Sulaiman, Junaida; Sarwar, Talha Bin (2022), “MedNER: Covid-19 drug disease named entity recognition dataset from scientific articles”, Mendeley Data, V1, doi: 10.17632/46p8vp9xts.1 |
| Uncontrolled Keywords: | Natural Language Processing, Computer-Aided Design for Biomedical Application |
| Subjects: | Q Science > QA Mathematics > QA76 Computer software |
| Faculty/Division: | Faculty of Computing |
| Depositing User: | Ms Affida Abu Bakar |
| Date Deposited: | 04 Dec 2025 02:29 |
| Last Modified: | 04 Dec 2025 02:29 |
| URI: | https://umpir.ump.edu.my/id/eprint/45510 |
| Statistic Details: | View Download Statistic |

