Miah, Md Saef Ullah and Sulaiman, Junaida and Rajan, Jose and Sarwar, Talha (2023) MatRecData: Material and Process Named Entity Recognition Dataset for EDLC. [Research Data]
EDLC_ner_dataset_V4.csv - Supplemental Material
Available under License Creative Commons Attribution.
Download (85kB)
DOI/Official URL: https://doi.org/10.17632/s3st6n77pr.2
Abstract
This dataset contains material and process data for Electric Double Layer Capacitor (EDLC) data in IOB format. This dataset has been annotated and verified by domain experts. This dataset has 5520 rows and 4 columns. The first column represents the Document ID, the second column represents the Sentence ID, the third column contains the word, and the fourth column contains the material or process tag in IOB format. This dataset contains data for 10 annotated documents among 50 documents.
| Item Type: | Research Data |
|---|---|
| Additional Information: | Cite dataset: Miah, M Saef Ullah; Sulaiman, Junaida; Jose, Rajan; Sarwar, Talha Bin (2023), “MatRecData: Material and Process Named Entity Recognition Dataset for EDLC”, Mendeley Data, V2, doi: 10.17632/s3st6n77pr.2 |
| Uncontrolled Keywords: | Materials Science, Supercapacitors |
| Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science T Technology > TA Engineering (General). Civil engineering (General) |
| Faculty/Division: | Faculty of Computing Faculty of Industrial Sciences And Technology |
| Depositing User: | Ms Affida Abu Bakar |
| Date Deposited: | 04 Dec 2025 07:55 |
| Last Modified: | 04 Dec 2025 07:55 |
| URI: | https://umpir.ump.edu.my/id/eprint/46473 |
| Statistic Details: | View Download Statistic |

