A. S., Samsudin and M. I. N., Isa (2015) Conductivity Study on Plasticized Solid bio-electrolytes CMC-NH4Br and Application in Solid-state Proton Batteries. In: International Symposium On Sciences And Mathematics (ISYSM 2015) , 24-26 November 2015 , Bandung, Indonesia. pp. 1-6.. (Unpublished)
PDF
Conductivity study on plasticized solid bio-electrolytes CMC-NH4Br and.pdf Restricted to Repository staff only Download (898kB) | Request a copy |
||
|
PDF
fist-2015-samsudin-Conductivity Study on Plasticized.pdf Download (167kB) | Preview |
Abstract
This paper present the development of plasticized solid bio-electrolytes (PSBs) which has been accomplished by incorporating various composition of plasticizer namely ethylene carbonate (EC) with carboxy methylcellulose doped NH4Br via solution casting method. The plasticized polymer–salt ionic conduction of PSBs has been analyzed by electrical impedance spectroscopy. Plasticization using EC in PSBs system assists the enhancement of NH4Br dissociation and therefore increases the protonation process in the system. The highest ionic conductivity obtained for CMC−NH4Br containing with 25 wt. % NH4Br was achieved at 1.12 x 10-4 Scm-1 and improved to 3.31 x 10-3 Scm-1 when EC was added in PSBs system. The ionic conductivity-temperature for PSBs system was found to obey the Arrhenius relationships where the ionic conductivity increases with temperature. The solid-state proton batteries were assembled with the formation of Zn + ZnSO4.7H2O || highest conducting PSBs system || MnO2 and achieve with a maximum open circuit voltage (OCV) of 1.48 V at room temperature and showed good in rechargeablity performance with more than 10 cycles.
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Uncontrolled Keywords: | bio-electrolytes; ionic conductivity; solid-state proton batteries; discharge capacity |
Subjects: | Q Science > Q Science (General) |
Faculty/Division: | Faculty of Industrial Sciences And Technology |
Depositing User: | Mrs. Neng Sury Sulaiman |
Date Deposited: | 30 Sep 2015 03:17 |
Last Modified: | 30 Sep 2015 03:17 |
URI: | http://umpir.ump.edu.my/id/eprint/10533 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |