Law, Chin Hao (2014) Location aware system using bluetooth low energy beacons. Faculty of Computer Systems and Software Engineering, Universiti Malaysia Pahang.
|
Pdf
Location aware system using bluetooth low energy beacons.pdf - Submitted Version Download (13MB) | Preview |
DOI/Official URL: http://ecollib.ump.edu.my/9626
Abstract
Bluetooth Low Energy (BLE) is a wireless technology with low power consumption that can be used by newer Bluetooth devices. This research focuses on implementing a way to deliver location based information from a content management system (CMS) to a mobile application by using location detection. The location detection feature of the mobile application uses beacon devices that run under BLE for positioning. By adding location awareness feature into a mobile application, mobile users can quickly find information relevant to their current position.
Item Type: | Undergraduates Project Papers |
---|---|
Additional Information: | Project paper (Bachelor of Computer Science (Software Engineering) With Honours -- Universiti Malaysia Pahang - 2014, SV: DR. ROHANI BINTI ABU BAKAR, NO. CD: 12418 |
Uncontrolled Keywords: | Bluetooth Low Energy (BLE); location detection |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Faculty/Division: | Faculty of Computer System And Software Engineering |
Depositing User: | Ms. Nurezzatul Akmal Salleh |
Date Deposited: | 30 Mar 2016 05:57 |
Last Modified: | 18 Apr 2023 01:29 |
URI: | http://umpir.ump.edu.my/id/eprint/12520 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |