Abdul Razak, Raaff (2017) Kadar kebolehpasaran graduan UMP meningkat. Berita Harian . p. 18.
|
PDF
Kadar kebolehpasaran graduan UMP meningkat - 13.2.2017 BERITA HARIAN.pdf - Published Version Download (537kB) | Preview |
Abstract
Kadar kebolehpasaran graduan Universiti Malaysia Pahang (UMP) meningkat kepada 95 peratus, melebihi sasaran 80 peratus yang ditetapkan Kementerian Pendidikan Tinggi. (KPT)
Item Type: | Newspaper |
---|---|
Uncontrolled Keywords: | Kebolehpasaran Graduan; Graduan Berkualiti |
Subjects: | H Social Sciences > HD Industries. Land use. Labor L Education > LG Individual institutions (Asia. Africa) |
Faculty/Division: | Unspecified |
Depositing User: | Mrs. Sufarini Mohd Sudin |
Date Deposited: | 31 Jan 2018 07:04 |
Last Modified: | 31 Jan 2018 07:04 |
URI: | http://umpir.ump.edu.my/id/eprint/17472 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |