Nur Nabilah, Mohamad Hamid (2010) Motion detection for PC based security system by using optical flow. Faculty Of Electrical & Electronic Engineering, Universiti Malaysia Pahang.
|
Pdf
Motion detection for PC based security system by using optical flow.pdf Download (1MB) | Preview |
Abstract
This system will detect and analyze the motion of people that recorded on PC then gives the feedback on the spot if there have an abnormal motion. Horn-Schunck method is one of optical flow method which is a method or technique to detect the motion in an image sequence. By this method, the we can know the velocities of motion object in the image sequence. Afterward, velocities will be analyze to determine object movement. Hence, if there is abnormal motion, this system will give the alert. The efficiency of this system are 81%
Item Type: | Undergraduates Project Papers |
---|---|
Additional Information: | Project paper (Bachelor of Electrical Engineering (Electronics)) -- Universiti Malaysia Pahang - 2010, SV: DR. KAMARUL HAWARI BIN GHAZALI, NO. CD: 5397 |
Uncontrolled Keywords: | Image processing; Data processing; Close-circuits television; Image analysis |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Faculty/Division: | Faculty of Electrical & Electronic Engineering |
Depositing User: | Syed Mohd Faiz |
Date Deposited: | 30 Dec 2011 05:48 |
Last Modified: | 18 Oct 2023 01:22 |
URI: | http://umpir.ump.edu.my/id/eprint/2010 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |