Sutarto, Auditya Purwandini and Kamarulzaman, Mahmad Khairai and Muhammad Nubli, Abdul Wahab (2020) Multimodal stress-management intervention improves physiological, psychological, and productivity of assembly-line workers. Industrial Engineering & Management Systems, 19 (4). pp. 812-824. ISSN 2234-6473 (Online). (Published)
Pdf
Multimodal Stress-Management Intervention.pdf Restricted to Repository staff only Download (1MB) | Request a copy |
||
|
Pdf
Multimodal Stress.pdf Download (91kB) | Preview |
Abstract
Stress-related problems experienced by blue collar workers have become one of the most prevalent health and safety risks and relate to loss of productivity or other poorer quality of work. Their inability to cope with the environmental demands leads to certain responses involving a complex interaction between physiological and psychological mechanism. This study aimed to evaluate the effect of multimodal stress management intervention at individual-level approach (biofeedback and work-life balance) on multiple outcome measures: physiological, physiological and productivity. A sample consisted of 18 female assembly-line operators who perceived extremely severe level of depression, anxiety, and stress, attended six-week heart rate variability (HRV) biofeedback and work-life balance training sessions. We found significantly improved physiological HRV physiological coherence, reduced negative emotional symptoms, and increased productivity (all p<0.01). The repeated measures correlation analysis also showed medium to strong association between all outcome measures (|rrm>0.53|). The possible mechanism of these parallel findings discussed as well as its practical implication. Nevertheless, our lack of sample and less rigorous research design limited us to infer generalizability and causality. Despite these drawbacks, our study demonstrates a potential use of combining HRV biofeedback and other stress management approach for improving worker’s overall well-being and work performance.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Stress, Physiology, Biofeedback, Productivity, Assembly-Line, Ergonomics |
Subjects: | B Philosophy. Psychology. Religion > BF Psychology |
Faculty/Division: | Institute of Postgraduate Studies Center for Modern Languages |
Depositing User: | Noorul Farina Arifin |
Date Deposited: | 29 Jan 2021 08:00 |
Last Modified: | 29 Jan 2021 08:00 |
URI: | http://umpir.ump.edu.my/id/eprint/30585 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |