Aminatul Sobirah, Zahari (2022) Effect of molecular weight on Piezoelectric properties of electrospun polyvinylidene fluoride blended with cellulose nanocrystals. Masters thesis, Universiti Malaysia Pahang (Contributors, Thesis advisor: Muhammad Hafiz, Mazwir).
|
Pdf
Effect of molecular weight on Piezoelectric properties of electrospun polyvinylidene fluoride blended with cellulose nanocrystals.ir.pdf - Accepted Version Download (414kB) | Preview |
Abstract
Polyvinylidene fluoride (PVDF) has become widely used as a piezoelectric material in sensors, actuators, filters, and medical equipment. It is in high demand in industries owing to its high-quality features such as high flexibility, low cost, and light weight. PVDF is available in five types of crystalline phases, namely
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Master of Science) -- Universiti Malaysia Pahang – 2022, SV: Ts. Dr. Muhammad Hafiz bin Mazwir, NO. CD: 13250 |
Uncontrolled Keywords: | Piezoelectric, electrospun polyvinylidene fluoride, cellulose nanocrystals |
Subjects: | H Social Sciences > HD Industries. Land use. Labor T Technology > T Technology (General) |
Faculty/Division: | Faculty of Industrial Sciences And Technology Institute of Postgraduate Studies |
Depositing User: | Mr. Nik Ahmad Nasyrun Nik Abd Malik |
Date Deposited: | 28 Jul 2023 00:10 |
Last Modified: | 28 Jul 2023 00:10 |
URI: | http://umpir.ump.edu.my/id/eprint/38144 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |