No default citation style available for Eprints
![]() |
Pdf
Study on effect of dual-layer polyvinylidene fluoride.pdf Restricted to Repository staff only Download (718kB) | Request a copy |
|
|
Pdf
Study on effect of dual-layer polyvinylidene fluoride nanofiber membrane towards quasi-solid state dye-sensitized solar cell's characteristics_ABS.pdf Download (46kB) | Preview |
DOI/Official URL: https://doi.org/10.1049/icp.2022.2601
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Additional Information: | Indexed by Scopus |
Uncontrolled Keywords: | Dye-Sensitized solar cell; Nanofiber membrane; Quasi-Solid electrolyte |
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Faculty/Division: | Institute of Postgraduate Studies College of Engineering Faculty of Electrical and Electronic Engineering Technology |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 30 Sep 2024 04:33 |
Last Modified: | 30 Sep 2024 04:33 |
URI: | http://umpir.ump.edu.my/id/eprint/41987 |
Download Statistic: | View Download Statistics |
Actions (login required)
![]() |
View Item |