Saher, Faisal Nadeem and Nasly, Mohamed Ali and Tuty Asmawaty, Abdul Kadir and Nasehir Khan, Yahaya (2013) Decision Support System Development Through GIS for Computer Aided River Management and Enhanced Agricultural Productivity. In: United National Pakistan International Workshop on Integrated use of Space Technology , 11-15 March 2013 , Islamabad, Pakistan. . (Unpublished)
|
PDF
fkasa-2014-36.pdf - Published Version Download (5MB) |
Abstract
Managing river is an acute and more attentive area where it faces heavy water feeds due to rains and problems of sedimentation caused by high sloped terrain in catchment.
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Uncontrolled Keywords: | Flood mitigation; Computer aided river management; Geodatabase; GIS; Flood disaster; Decision support system |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) Q Science > QA Mathematics > QA76 Computer software |
Faculty/Division: | Faculty of Civil Engineering & Earth Resources Faculty of Computer System And Software Engineering |
Depositing User: | mira |
Date Deposited: | 18 Apr 2014 06:45 |
Last Modified: | 27 Apr 2018 00:43 |
URI: | http://umpir.ump.edu.my/id/eprint/5580 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |