Sivarajah, Veeramony (2013) Analyzing non-value added process in order to improve layout design at P211A rear bumper production area in HICOM teck See. Faculty of Manufacturing Engineering, Universiti Malaysia Pahang.
|
PDF
SIVARAJAH_AL_VEERAMONY.pdf Download (955kB) |
Item Type: | Undergraduates Project Papers |
---|---|
Additional Information: | Project paper (Bachelor of Manufacturing Engineering) -- Universiti Malaysia Pahang -- 2013 |
Uncontrolled Keywords: | Layout design |
Subjects: | T Technology > TS Manufactures |
Faculty/Division: | Faculty of Manufacturing Engineering |
Depositing User: | nurudin nasir |
Date Deposited: | 17 Dec 2014 01:15 |
Last Modified: | 25 Jun 2021 07:04 |
URI: | http://umpir.ump.edu.my/id/eprint/7731 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |