Amin Ridzuan, Ishak (2016) 4K punca prestasi graduan merosot. Berita Harian . p. 16.
|
PDF
3.10.2016 BERITA HARIAN.pdf - Published Version Download (351kB) | Preview |
Abstract
Kajian Universiti Putra Malaysia (UPM) mengesahkan Sindrom 4K menjadi punca prestasi rendah dalam kalangan mahasiswa, sekali gus memberi kesan kepada kualiti graduan tempatan.
Item Type: | Newspaper |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) L Education > L Education (General) |
Faculty/Division: | Unspecified |
Depositing User: | Ms. Nurezzatul Akmal Salleh |
Date Deposited: | 26 Oct 2016 01:23 |
Last Modified: | 27 Feb 2017 02:53 |
URI: | http://umpir.ump.edu.my/id/eprint/15002 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |