Mohd Adnin, Hamidi (2016) Ignition mechanism analyzed through transient species measurements and its correlation with O-D and 3-D simulations for PRF and toluene n-heptane mixture. Masters thesis, Toyama University (Contributors, UNSPECIFIED: UNSPECIFIED).
|
Pdf
Ignition mechanism analyzed through transient species measurements and its correlation with O-D and 3-D simulations for PRF and toluene n-heptane mixture.pdf Download (319kB) | Preview |
Abstract
No abstract
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (Doctor of Phillosophy) -- Toyama University - 2016 |
Uncontrolled Keywords: | Heat; Transmission; Internal combustion engines |
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Faculty/Division: | Faculty of Mechanical Engineering |
Depositing User: | Ms. Siti Nur Sahidah Ahmad |
Date Deposited: | 02 Mar 2017 08:01 |
Last Modified: | 29 Nov 2021 01:20 |
URI: | http://umpir.ump.edu.my/id/eprint/16922 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |