Norhidayah, Mohamad (2018) “Hard work paid off”. UMP News . p. 3. (Unpublished)
|
PDF (“Hard work paid off”)
“Hard work paid off”.pdf Download (706kB) | Preview |
Abstract
Kuantan, 28 February - Universiti Malaysia Pahang (UMP) was ranked five-star in Malaysia Research Assessment (MyRA) for the achievement in research, development and commercialization programme implemented by the university throughout 2016 based on the results announced by the Ministry of Education Malaysia (MoHE) today.
Item Type: | Newspaper |
---|---|
Uncontrolled Keywords: | Achievement; Communitising Technology; Technological university |
Subjects: | H Social Sciences > H Social Sciences (General) L Education > L Education (General) |
Faculty/Division: | Vice Chancellor's Office |
Depositing User: | Ms. Nurezzatul Akmal Salleh |
Date Deposited: | 22 Mar 2018 07:10 |
Last Modified: | 22 Mar 2018 07:10 |
URI: | http://umpir.ump.edu.my/id/eprint/20866 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |