Kiung, Siew Lian and Liew, Siau-Chuin (2021) Facial image protection based on watermarking technique. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1..
|
Pdf
Facial image protection based on watermarking technique.CITREX2021..pdf Download (483kB) | Preview |
Abstract
Facial Image with Tamper Localization and Lossless Recovery. Automatically calculate the PSNR value & MSE value of watermarked facial images. Recovered the tampered watermarked facial image to its original image without decrease fidelity of the facial image.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | Award, CITREX, Facial image, Protection based, Watermarking technique |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Faculty/Division: | Faculty of Computing |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 11 Apr 2023 06:23 |
Last Modified: | 11 Apr 2023 06:23 |
URI: | http://umpir.ump.edu.my/id/eprint/33822 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |