Nurul Fatihah, A. Samad and Azma, Abdullah (2021) Visualising resources for a better utilization. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1..
|
Pdf
Visualising resources for a better utilization.CITREX2021..pdf Download (527kB) | Preview |
Abstract
FKOM Domestic Scholar Network is a research management system that allow Faculty of Computing staff and postgraduate to share and manage their research information in one system.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | Award, CITREX, Cloud based, E-commerce ,Management systems |
Subjects: | Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
Faculty/Division: | Faculty of Computing |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 18 Apr 2023 01:17 |
Last Modified: | 18 Apr 2023 01:17 |
URI: | http://umpir.ump.edu.my/id/eprint/33862 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |