Nee, Lim Yong and Ramalingam, Mritha (2021) Li-ION battery from industrial waste water. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1..
|
Pdf
Li-ion battery from industrial waste water.CITREX2021..pdf Download (359kB) | Preview |
Abstract
The proposed system is an IoT based bus seat occupancy detection system consists of force sensitive sensor. The system able to detect pressure applied on the seat. The needs of manually count number of passengers is eliminated as bus driver able to monitor bus seat occupancy status remotely in visual form.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TD Environmental technology. Sanitary engineering |
Faculty/Division: | Faculty of Computing |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 13 Oct 2022 07:58 |
Last Modified: | 13 Oct 2022 07:58 |
URI: | http://umpir.ump.edu.my/id/eprint/34502 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |