Kumar, Senthil and Aslam, Mohammad (2021) Predicting microfinance loan default. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1..
|
Pdf
Predicting microfinance loan default.CITREX2021..pdf Download (840kB) | Preview |
Abstract
Microfinance lending institutions can use the following predictors to avoid bad loans : Marital status (single individuals are more prone to defaults). Time period of loan (longer loans are prone to higher default rate). Interest rate (very high interest rates are likely to resul in loan default).
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | CITREX 2021, poster |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
Faculty/Division: | Faculty of Industrial Management Institute of Postgraduate Studies |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 28 Jun 2022 07:01 |
Last Modified: | 28 Jun 2022 07:01 |
URI: | http://umpir.ump.edu.my/id/eprint/34530 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |