Nur Fariha, Razali and Azma, Abdullah (2021) A Digital self-management blood glucose tracker. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1..
|
Pdf
A Digital self-management blood glucose tracker.CITREX2021..pdf Download (404kB) | Preview |
Abstract
The rate of diabetes mellitus in Malaysia is one of the highest worldwide. Mobile health (mHealth) has become a conventional mode for delivering health services around the world. In term of self-management, mHealth becomes a crucial to keep on track and achieve good health.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | CITREX 2021, Poster |
Subjects: | Q Science > QA Mathematics > QA75 Electronic computers. Computer science Q Science > QA Mathematics > QA76 Computer software T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) |
Faculty/Division: | Faculty of Computing |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 28 Jun 2022 06:24 |
Last Modified: | 28 Jun 2022 06:24 |
URI: | http://umpir.ump.edu.my/id/eprint/34541 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |