Ayib Rosdi, Zainun and M., Ichimura (2013) Performance of n-TiO2/dye/p-Cul Incorporated with New Chelating Agent for Solid State DYE Sensitized Solar Cell Applications. In: 8th International Conference on Surface, Coatings and Nanostructured Materials (Nanosmat 2013) , 22-25 September 2013 , Granada, Spain. pp. 1-12..
|
PDF
fkee-2013-ayib-Performance of n-TiO2dyep-Cul Incorporated.pdf Download (6MB) | Preview |
Abstract
A new approach to produce CuI-related composite film for dye-sensitized solar cells applications is demonstrated.
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Uncontrolled Keywords: | Renewable energy, Solid State DSSC, Chelating agent, tetramethylethylinediamine (TMEDA), p-type material, cooper (I) iodide (Cul), thin film |
Subjects: | T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Faculty/Division: | Faculty of Electrical & Electronic Engineering |
Depositing User: | yaa |
Date Deposited: | 18 Apr 2014 07:10 |
Last Modified: | 15 Jan 2018 07:43 |
URI: | http://umpir.ump.edu.my/id/eprint/5579 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |