Rubiah, Ahmad and Yasmin, Abdul Wahab (2013) Application of Ultrasonic Tomography to Display Tomogram of Liquid/Solid Flow Regime by Using Linear Back Projection. In: 2nd International Conference on Electrical,Control and Computer Engineering 2013 (InECCE 2013) , 27-28 August 2013 , M. S. Garden Hotel, Kuantan. pp. 1-4.. (Unpublished)
|
PDF
scan0016.pdf - Published Version Download (3MB) |
Abstract
This paper present on software implementation to display tomogram of solid/liquid flow regime by using ultrasonic tomography (UT).
Item Type: | Conference or Workshop Item (Speech) |
---|---|
Uncontrolled Keywords: | Ultrasonic Tomography (UT); Linear back Projection (LBP); Tansmission mode; Concentration test profile; Tomogram |
Subjects: | T Technology > T Technology (General) T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Faculty/Division: | Faculty of Electrical & Electronic Engineering |
Depositing User: | yaa |
Date Deposited: | 18 Apr 2014 03:26 |
Last Modified: | 14 Feb 2018 01:52 |
URI: | http://umpir.ump.edu.my/id/eprint/5583 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |