Kho, Yap Bing and Rahimah, Jusoh and Mohd Zuki, Salleh and Mohd Hisyam, Mohd Ariff and Zulkhibri, Ismail (2021) Heat transfer and flow analysis of hybrid nanofluid with vicsous dissipation impact. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1..
|
Pdf
Heat transfer and flow analysis of hybrid nanofluid with vicsous dissipation impact.CITREX2021..pdf Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Uncontrolled Keywords: | Award, CITREX, Heat transfer, Flow analysis, Hybrid nanofluid, Dissipation impact |
Subjects: | Q Science > QA Mathematics T Technology > T Technology (General) T Technology > TC Hydraulic engineering. Ocean engineering T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Faculty/Division: | Center for Mathematical Science Faculty of Electrical and Electronic Engineering Technology |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 16 Nov 2022 01:22 |
Last Modified: | 16 Nov 2022 01:22 |
URI: | http://umpir.ump.edu.my/id/eprint/33833 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |