Sukumaran, Sreenath and Sudhakar, Kumarasamy and Ahmad Fitri, Yusop (2021) A Novel tool for sustainability assessment of energy projects. In: Creation, Innovation, Technology & Research Exposition (CITREX) 2021 , 2021 , Virtually hosted by Universiti Malaysia Pahang. p. 1..
|
Pdf
A Novel tool for sustainability assessment of energy projects.CITREX2021..pdf Download (1MB) | Preview |
Abstract
A single sustainable performance index to measure the holistic performance of energy system has been formulated. This product is capable to overcome the drawbacks in performance assessment method of the available products. Technical elements in the tool have null upfront cost.
Item Type: | Conference or Workshop Item (Poster) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TJ Mechanical engineering and machinery |
Faculty/Division: | Institute of Postgraduate Studies College of Engineering Faculty of Mechanical and Automotive Engineering Technology |
Depositing User: | Mr Muhamad Firdaus Janih@Jaini |
Date Deposited: | 06 Jul 2022 03:38 |
Last Modified: | 06 Jul 2022 03:38 |
URI: | http://umpir.ump.edu.my/id/eprint/34579 |
Download Statistic: | View Download Statistics |
Actions (login required)
View Item |